Yeager Class
From ST Wiki
| Yeager Class | |
|---|---|
| Catagory: | Light Cruiser |
| Commissioned: | 2270-present |
| Length: | 402.11 meters |
| Width: | 195.64 meters |
| Height: | 58.69 meters |
| Mass: | 550,000 metric tons |
| Decks: | 11 |
| Crew: | 204 officers and enlisted |
| Maximum capacity: | |
| Phasers: | Type VII |
| Torpedo launchers: | 1 |
| Warp reactor: | M/ARA |
| Normal cruising speed: | Warp 6 |
| Max cruising speed: | Warp 9 |
| Maximum speed: | Warp 9.55(12 hrs) |
| Armament: | Type VIII Phasers |
| Defenses: | |
| Threat: | Med |
| Estimated Ships: | 20 |
| Known Ships: | 0 |
Very little is currently known about the Yeager class and its capabilities. The U.S.S Yeager has been known to be assigned to the DS9 defense force at times.
Contents |
Additional Information
The Yeager class has an Intrepid class primary hull and a peregrine variant secondary hull.
History
Notable Ships
| Registry | Name | Status | Notes |
|---|
