Nebula Class
From ST Wiki
| Nebula Class | |
|---|---|
| Catagory: | Explorer |
| Commissioned: | 2357-present |
| Length: | 442.23 meters |
| Width: | 318.11 meters |
| Height: | 130.43 meters |
| Mass: | 3,309,000 metric tons |
| Decks: | 32 |
| Crew: | 750 officers and enlisted |
| Maximum capacity: | 9800 |
| Phasers: | Type X |
| Torpedo launchers: | 2 |
| Warp reactor: | M/ARA |
| Normal cruising speed: | Warp 6 |
| Max cruising speed: | Warp 9 |
| Maximum speed: | Warp 9.2-9.9 (12h) |
| Armament: | Type X Phasers Photon Torpedoes |
| Defenses: | |
| Threat: | High |
| Estimated Ships: | 50 |
| Known Ships: | 15 |
The Nebula class was originally designed as a transport for a separated non-warp capable Galaxy saucer section that became separated from its star drive section. As the Galaxy and Nebula classes were being designed, the Nebula's design was changed to include its own saucer section to make it a complete ship. The Nebula is intended to supplement the Galaxy class' abilities and with its more compact design, to be created in greater number then the Galaxy.
Contents |
Additional Information
The Nebula class features an interchangeable mission pod behind the saucer section. This can be fitted with improved sensor, cargo storage, or serve as a weapons pod for combat.
History
Notable Ships
| Registry | Name | Status | Notes |
|---|---|---|---|
| NCC-62048 | USS Bellerephon | Destroyed | Destroyed by the Borg at Wolf 359,2367 |
| NCC-71805 | USS Endeavour | ||
| NCC-60591 | USS Farragut | Destroyed | Destroyed at Ajion Prime,2373 |
| NCC-62006 | USS Hera | Missing | |
| NCC-60205 | USS Honshu | Destroyed | Destroyed by Cardassians |
| NCC-70352 | USS Leeds | ||
| NCC-61832 | USS Lexington | ||
| NCC-61827 | USS Merrimac | ||
| NCC-61826 | USS Monitor | Operational | |
| NCC-65420 | USS Phoenix | ||
| NCC-71201 | USS Prometheus | ||
| NCC-61952 | USS Proxima | Presumed Destroyed | By Dominion forces |
| NCC-72015 | USS Sutherland | ||
| NCC- | USS T'Kumbra | All Vulcan crew | |
| NCC-66808 | USS Ulysses |
