Excelsior Class
From ST Wiki
| Excelsior Class | |
|---|---|
| Catagory: | Explorer |
| Commissioned: | 2284-phaseout |
| Length: | 511.25 meters |
| Width: | 195.64 meters |
| Height: | 88.76 meters |
| Mass: | 2,350,000 metric tons |
| Decks: | 20 |
| Crew: | 750 officers and enlisted |
| Maximum capacity: | 9800 |
| Phasers: | Type VIII-IX |
| Torpedo launchers: | |
| Warp reactor: | M/ARA |
| Normal cruising speed: | Warp 6 |
| Max cruising speed: | Warp 8.2-9 |
| Maximum speed: | Warp 8.6-9.4 (12h) |
| Armament: | Type VIII-IX Phasers Photon Torpedoes |
| Defenses: | |
| Threat: | Med |
| Estimated Ships: | 100 |
| Known Ships: | 26 |
The Excelsior class was originally designed as a test bed for Starfleet's first experimental transwarp drive. Due to sabotage, the ship’s first attempt at transwarp flight proved unsuccessful, and having failed in all subsequent attempts, the Excelsior prototype was refitted with a conventional warp drive. As full production started on the Excelsior class, the ship became the mainstay of the fleet in the late 23rd and early 24th centuries, replacing the increasingly obsolete Constitution class as the Federation's frontline class.
The Excelsior class remains in service today, more then 90 years after it was first launched. Through a program of continuous system upgrades, the ships continue to be capable platforms for a wide range of missions and are the personal flagship of choice for many admirals. The Excelsior class has two major variants, the Enterprise-B type and the Lakota type. The Enterprise-B type, commissioned in the late 23rd century, has upgraded sensor and science systems. The Lakota type, which entered service in 2372 shortly before the outbreak of the Dominion war, has upgraded weapons and defensive systems bringing the ships up to parity with the Defiant class.
Contents |
Additional Information
Having suffered substantial losses during the the Dominion war, further refitting of the Excelsior class to the Lakota standard will likely cease and the class be retired from service in favor of newer, more capable starship designs.
History
- 2280's - Excelsior class ships enter service
- 2290 - USS Ecelsior begings mission to cataloguing gaseous planetary anomalies in the Beta Quadrant
- 2293 - U.S.S. Enterprise-B launched
Notable Ships
| Registry | Name | Status | Notes |
|---|---|---|---|
| NCC-42995 | USS Al-Batani | ||
| NCC-14232 | USS Berlin | ||
| NCC-42136 | USS Cairo | Disappeared on Neutral Zone | |
| NCC-42285 | USS Charleston | ||
| NCC-50446 | USS Crazy Horse | ||
| NCC-38955 | USS Crockett | ||
| NCC-2000 | USS Excelsior | Transwarp Prototype | |
| NCC- | USS Farragut | ||
| NCC-14598 | USS Fearless | ||
| NCC-42111 | USS Fredrickson | ||
| NCC-40521 | USS Gorkon | ||
| NCC-42857 | USS Grissom | ||
| NCC-42296 | USS Hood | ||
| NCC-38907 | USS Intrepid | ||
| NCC-14427 | USS Lexington | ||
| NCC-34099 | USS Livingston | ||
| NCC-38997 | USS Malinche | ||
| NCC- | USS Melbourne | Destroyed | |
| NCC-13958 | USS Okinawa | ||
| NCC-18253 | USS Potemkin | ||
| NCC-25440 | USS Repulse | ||
| NCC-25730 | USS Roosevelt | Crew assimilated | |
| NCC-14934 | USS Tecumseh | ||
| NCC-43305 | USS Valley Forge | Destroyed | |
| NCC-1701-B | USS Enterprise | Variant I | |
| NCC-42768 | USS Lakota | Variant II |
