Danube Class
From ST Wiki
| Danube Type | |
|---|---|
| Catagory: | Shuttle |
| Commissioned: | |
| Length: | 23.1 meters |
| Width: | 13.7 meters |
| Height: | 5.4 meters |
| Mass: | 158.7 metric tons |
| Decks: | 1 |
| Crew: | 4 |
| Maximum capacity: | |
| Phasers: | Type IX |
| Torpedo launchers: | 2 Micro |
| Warp reactor: | M/ARA |
| Normal cruising speed: | Warp 4 |
| Max cruising speed: | Warp 5 |
| Maximum speed: | |
| Armament: | Type IX Phasers Micro Torpedoes |
| Defenses: | |
| Threat: | Med |
| Estimated Ships: | 75 |
| Known Ships: | 11 |
The Danube class is a warp capable personnel transport, larger and faster then the standard shuttle. Runabouts are also more heavily armed then a standard federation shuttle, with phasers and micro-torpedoes. It is commonly stationed at deep space stations and some larger ships as a supplement for away missions.
Contents |
Additional Information
History
- 2368 - First ship commissioned
Notable Ships
| Registry | Name | Status | Notes |
|---|---|---|---|
| NX-72003 | USS Danube | ||
| NCC- | USS Gander | Destroyed | Destroyed by Jem'Hadar |
| NCC-72454 | USS Ganges | Destroyed | |
| NCC-72617 | USS Mekong | Destroyed | |
| NCC-72905 | USS Orinoco | Destroyed | warp core beach |
| NCC-72452 | USS Rio Grande | ||
| NCC-72936 | USS Rubicon | ||
| NCC-73024 | USS Shenandoah | Destroyed | Destroyed by Jem'Hadar |
| NCC-73196 | USS Volga | ||
| NCC-72453 | USS Yangtzee Kiang | Crashed | |
| NCC-74602 | USS Yukon | Destroyed |
