Constitution Class
From ST Wiki
| Constitution Class | |
|---|---|
| Catagory: | Heavy Cruiser |
| Commissioned: | 2245-2285 |
| Length: | 289 meters |
| Width: | 130 meters |
| Height: | 73 meters |
| Mass: | 600,000 metric tons |
| Decks: | 23 |
| Crew: | 430 officers and enlisted |
| Maximum capacity: | 900 |
| Phasers: | Type VI |
| Torpedo launchers: | 2 |
| Warp reactor: | M/ARA |
| Normal cruising speed: | Warp 6 (TOS Scale) |
| Max cruising speed: | Warp 8 (TOS Scale) |
| Maximum speed: | |
| Armament: | Type VI Phasers Photon Torpedoes |
| Defenses: | |
| Threat: | Low |
| Estimated Ships: | 16 |
| Known Ships: | 16 |
The Constitution class is Starfleet's most famous line of ships, they were the most advanced class of ships ever built when they were commissioned with unparalleled speed, weaponry, defenses, scientific and diplomatic resources. The Constitution class ships were responsible for most of the Federation's rapid expansion during the mid-23rd century, along with its defense and exploration. Several times the Constitution class and their crews were called on to decide the future of the Federation against the Klingons, Romulans, and other hostile species; each time proving themselves the best in the quadrant.
Contents |
Additional Information
All Constitution class starships have now been retired from service and many now reside in the Federation ship museum.
History
- 2245 - U.S.S. Enterprise commissioned
- 2263 - James T. Kirk is given command of U.S.S Enterprise. Class name changed from Starship Class to Constitution Class
- 2285 - U.S.S. Enterprise decommissioned
Notable Ships
| Registry | Name | Status | Notes |
|---|---|---|---|
| NCC-1017 | USS Constellation | Destroyed | Destroyed by doomsday machine at system L-374,2267 |
| NCC-1700 | USS Constitution | ||
| NCC-1764 | USS Defiant | Lost in dimensional rift in Tholian Space,2268 | |
| NCC-1895 | USS Endeavour | ||
| NCC-1701 | USS Enterprise | Destroyed | Self-Destructed,2285 |
| NCC-1664 | USS Excalibur | ||
| NCC-1672 | USS Exeter | Abandoned in orbit around Omega IV | |
| NCC-1647 | USS Farragut | ||
| NCC-1703 | USS Hood | ||
| NCC-1631 | USS Intrepid | Destroyed | Vulcan crew, lost to space amoeba |
| NCC-1710 | USS Kongo | ||
| NCC-1709 | USS Lexington | ||
| NCC-1657 | USS Potemkin | ||
| NCC-1371 | USS Republic | ||
| NCC-1717 | USS Yorktown | Recommissioned as the USS Enterprise-A |
