Borg Tactical Cube
From ST Wiki
| Borg Tactical Cube | |
|---|---|
| [[Image:|center|thumb|400px|]] | |
| Catagory: | Capital Ship/ Class 4 Tactical Vessel |
| Commissioned: | Unknown |
| Length: | >3 kilometers |
| Width: | >3 kilometers |
| Height: | >3 kilometers |
| Mass: | |
| Decks: | |
| Crew: | 10,000+ |
| Maximum capacity: | |
| Phasers: | Cutting Beams |
| Torpedo launchers: | Gravimetric Torpedoes |
| Warp reactor: | M/ARA, Transwarp Drive |
| Normal cruising speed: | Warp 7 |
| Max cruising speed: | |
| Maximum speed: | Transwarp Drive |
| Armament: | Cutting Beams Gravimetric Torpedoes |
| Defenses: | Thicker Armor Ablative Armor Regenerative Hull |
| Threat: | Very High |
| Estimated Ships: | Hundreds-Thousands |
| Known Ships: | 1 |
