Borg Sphere
From ST Wiki
| Borg Sphere | |
|---|---|
| [[Image:|center|thumb|400px|]] | |
| Catagory: | Heavy Cruiser or Auxiliary Craft |
| Commissioned: | Unknown |
| Length: | Undefined |
| Width: | Undefined |
| Height: | Undefined |
| Mass: | Undefined |
| Decks: | Undefined |
| Crew: | 5,000+ |
| Maximum capacity: | |
| Phasers: | Cutting Beams |
| Torpedo launchers: | Gravimetric Torpedoes |
| Warp reactor: | M/ARA, Transwarp Drive |
| Normal cruising speed: | Warp 7 |
| Max cruising speed: | |
| Maximum speed: | Transwarp |
| Armament: | Cutting Beams Gravimetric Torpedoes |
| Defenses: | Regenerative Hull Ablative Armor |
| Threat: | High |
| Estimated Ships: | Thousands |
| Known Ships: | 2 |
