Borg Cube
From ST Wiki
Revision as of 21:16, 6 November 2009 by StoVoKor5506 (Talk | contribs)
| Borg Cube | |
|---|---|
| [[Image:|center|thumb|400px|]] | |
| Catagory: | Capital Ship |
| Commissioned: | 2365 (first encounter) |
| Length: | >3 kilometers |
| Width: | >3 kilometers |
| Height: | >3 kilometers |
| Mass: | |
| Decks: | |
| Crew: | 10,000+ |
| Maximum capacity: | 10,000+ |
| Phasers: | Cutting Beams |
| Torpedo launchers: | Gravimetric Torpedoes |
| Warp reactor: | M/ARA, Transwarp Drive |
| Normal cruising speed: | Warp 7-Transwarp |
| Max cruising speed: | |
| Maximum speed: | Transwarp |
| Armament: | Cutting Beams Gravimetric Torpedoes |
| Defenses: | Regenerative Hull Subspace Field |
| Threat: | High |
| Estimated Ships: | Ten Thousand+ |
| Known Ships: | |
Sources http://memory-alpha.org/Borg_Cube http://en.wikipedia.org/wiki/Borg_starships
